Weather Status
| 10-Day Forecast for: | ||
| Today Considerable clouds, breezy and cooler - High 64oF (18oC) / Low 51oF (11oC) | ||
| Sunday Partly sunny and breezy - High 68oF (20oC) / Low 54oF (12oC) | ||
| Monday Clouds and sun - High 77oF (25oC) / Low 59oF (15oC) | ||
| Tuesday Partly sunny, a t-storm possible; warm - High 76oF (25oC) / Low 54oF (12oC) | ||
| Wednesday Chance for a couple of showers - High 77oF (25oC) / Low 54oF (12oC) | ||
| Thursday Mostly sunny and pleasant - High 75oF (24oC) / Low 56oF (13oC) | ||
| Friday Rather cloudy - High 74oF (24oC) / Low 60oF (16oC) | ||
| Saturday A couple of t-storms; humid and warmer - High 80oF (27oC) / Low 51oF (11oC) | ||
| Sunday Mostly sunny - High 70oF (21oC) / Low 55oF (13oC) | ||
| Monday Sunshine and patchy clouds - High 75oF (24oC) / Low 58oF (15oC) | ||



